Você dá | Você recebe | Taxa | Min. Máx. Quantia | |
---|
Volet USD | Perfect Money USD | 100 USD101 USD | 1.00 USD72765.03 USD | |
Volet USD | Payeer USD | 0 USD0 USD | 1.00 USD21847.62 USD | |
Payeer USD | Volet USD | 0 USD0 USD | 1.00 USD102326.00 USD | |
Tether TRC-20 | Pix BRL | 1 USDT5.95 BRL | 0.00 USDT9313810.54 BRL | |
Payeer USD | Pix BRL | 1 USD5.55 BRL | 0.00 USD9313810.54 BRL | |
Perfect Money USD | Pix BRL | 1 USD5.34 BRL | 1.00 USD9313810.54 BRL | |
Deriv USD | Pix BRL | 1 USD5.8 BRL | 10.0000 USD9313810.54 BRL | |
Pix BRL | Tether TRC-20 | 5.9 BRL1 USDT | 0.00000000 BRL30.67268429 USDT | |
Pix BRL | Perfect Money USD | 5.74 BRL1 USD | 1.00 USD72765.03 USD | |
Pix BRL | Payeer USD | 6.15 BRL1 USD | 10.00 USD21847.62 USD | |
Pix BRL | Deriv USD | 6.05 BRL1 USD | 10.0000 USD53490.0597 USD | |
Payeer USD | Perfect Money USD | 1 USD1.01 USD | 0.00 USD72765.03 USD | |
Ao permanecer no nosso site, você concorda com o uso de cookies.